top of page
CURRENT PROJECTS
PROJECT TYPE | LOCATION | CLASSIFICATION | SF | NOTES |
---|---|---|---|---|
ADMIN, WAREHOUSE, LAB, CONTROL ROOM | MORGAN'S POINT, TX | COMMERCIAL | 50,000 | BLAST RESISTANT |
WAREHOUSE/OFFICE | DAYTON, TX | COMMERCIAL | 11,000 | N/A |
CONTROL ROOM BUILDING | MONT BELVIEU, TX | INDUSTRIAL | 7,000 | BLAST RESISTANT |
OFFICE/WAREHOUSE | MONT BELVIEU, TX | COMMERCIAL | 12,000 | N/A |
BRM CONTROL ROOM | MONT BELVIEU, TX | INDUSTRIAL | 4,200 | BLAST RESISTANT |
CONTROL ROOM BUILDING | MONT BELVIEU, TX | INDUSTRIAL | 4,000 | BLAST RESISTANT |
OPERATOR SHELTER | LA PORTE | INDUSTRIAL | 2,000 | BLAST RESISTANT |
ADMIN BUILDING | SEADRIFT, TX | INDUSTRIAL | 53,000 | N/A |
ADMIN BUILDING & WAREHOUSE | CHOCOLATE BAYOU, TX | INDUSTRIAL | 40,000 | N/A |
ADMIN BUILDING | MONT BELVIEU, TX | INDUSTRIAL | 40,000 | BLAST RESISTANT |
RECENTLY COMPLETED
PROJECT TYPE | LOCATION | CLASSIFICATION | SF | NOTES |
---|---|---|---|---|
BRM CONTROL ROOM | YOAKUM, TX | INDUSTRIAL | 2,200 | BLAST RESISTANT |
BRM CONTROL ROOM | CORPUS CHRISTI, TX | INDUSTRIAL | 3,700 | N/A |
WAREHOUSE/OFFICE REMODEL | WATONGA, OK | COMMERCIAL | 6,000 | N/A |
OFFICE | HOUSTON, TX | COMMERCIAL | 20,000 | N/A |
WAREHOUSE | ELECTRA, TX | COMMERCIAL | 6,500 | N/A |
I/E BUILDING | MONT BELVIEU, TX | INDUSTRIAL | 7,300 | BLAST RESISTANT |
LAB BUILDING | BEAUX BRIDGE, LA | INDUSTRIAL | 3,000 | N/A |
ADMIN. BUILDING | MONT BELVIEU, TX | COMMERCIAL | 70,000 | N/A |
ADMIN. BUILDING | MONT BELVIEU, TX | COMMERCIAL | 30,000 | N/A |
CONTROL ROOM | MONT BELVIEU, TX | COMMERCIAL | 9,000 | BLAST RESISTANT |
CONTROL ROOM | NORCO, LA | INDUSTRIAL | 7,000 | BLAST RESISTANT |
CONTROL ROOM | LA PORTE, TX | INDUSTRIAL | 13,500 | BLAST RESISTANT |
CONTROL ROOM REMODEL | HOUSTON, TX | COMMERCIAL | 25,000 | N/A |
RELEVANT EXPERIENCE
PROJECT TYPE | LOCATION | CLASSIFICATION | SF | NOTES |
---|---|---|---|---|
LAB FACILITY | LA PORTE, TX | INDUSTRIAL | 50,000 | N/A |
OFFICE BUILDOUT | HOUSTON, TX | COMMERCIAL | 24,000,000 | N/A |
OFFICE BUILDOUT | CHANNELVIEW | COMMERCIAL | 60,000 | N/A |
EMPLOYEE SERVICE & ADMIN | HOUSTON, TX | COMMERCIAL | 6,500 | N/A |
ADMIN BUILDING AND SHOP | HOUSTON, TX | COMMERCIAL | 320,000 | N/A |
SAFETY TRAINING AND OFFICE | LA PORTE, TX | COMMERCIAL | 50,000 | N/A |
MAINTENANCE & TRAINING | TEXAS CITY, TX | INDUSTRIAL | 90,000 | N/A |
CONTROL ROOM | TEXAS CITY, TX | INDUSTRIAL | 60,000 | N/A |
WAREHOUSE | LAKE JACKSON, TX | COMMERCIAL | 100,000 | N/A |
RESEARCH & DESIGN LAB | LAKE JACKSON, TX | COMMERCIAL | 30,000 | N/A |
GAS PROCESSING | BAYTOWN, TX | INDUSTRIAL | 25,000 | N/A |
CONTACT
MAIN OFFICE
6990 PORTWEST DRIVE SUITE 170
HOUSTON, TX 77024
MIDSTREAM BUSINESS PARK
2830 FM 565 SUITE 100
MONT BELVIEU, TX 77580
TEL: 713.275.9900
FAX: 713.275.9901
bottom of page